SWAPP Quick Links
Definitions
Contact Us
© Copyright 2021 Florida Department of Environmental Protection
Source Water Assessment & Protection
Program
| Well ID | Owner ID | FLUWID | Status | Well Depth (ft) | Aquifer |
|---|---|---|---|---|---|
| 63164 | 6" WELL | N/A | ACTIVE | 150 | Floridan Aquifer |
| 1499 | OLDER CABIN AREA | AAC1214 | ACTIVE | Not Available | Floridan Aquifer |
| 1502 | MAIN RECREATION AREA | AAC1213 | ACTIVE | Not Available | Floridan Aquifer |
| 56023 | RIVER RANCH AND POOL AREA | AAK7008 | ACTIVE | 120 | Floridan Aquifer |
| 1501 | NEWER CABIN AREA | AAC1211 | ACTIVE | Not Available | Floridan Aquifer |
| 63163 | 4" WELL | N/A | ACTIVE | 68 | Floridan Aquifer |
| A search of data sources indicated no potential sources of contamination. |